Services & Pricing
Professional Mobile Services, Built for Everyday Drivers & Commercial Fleets. Clear pricing. No surprises. We come to you.
Mobile Repair & Maintenance Pricing
All service prices listed cover labor only. Parts will be billed separately based on vehicle make/model and part availability, unless provided.
Service | Labor Starting at |
---|---|
Brake Pad Replacement (per axle) | $120-$160 |
Starter/Alternator Replacement | $140–$180 |
Battery Replacement (Install Only) | $80–$120 |
Mobile Diagnostic Scan (Check engine light) | $75 |
Pre-Purchase Inspection | $125 |
Oil Change (Standard Oil + Filter) | $60-$80 |
Tire Rotation | $40-$60 |
Road Side Assistance (non-member) | $85+ |
Roadside Assistance | Price |
---|---|
Jump Start | $50 |
Flat Tire Change | $60 |
Lockout assistance (May Vary) | $60 |
Fuel Delivery (Does Not Include Fuel Cost) | $50 |
Emergency Diagnostics (On Site Scan + Recommendation | $75 |
Ask us about our roadside assistance packages! | $25-$99+ |
Commercial Fleet Maintenance | Price |
---|---|
Scheduled Maintenance & Inspections | Custom Plans Available |
Mobile Diagnostics | $80 h/r |
Battery services / Electrical Repairs | Starting at $75 |
Oil & Fluid Services (Bulk) | Request Quote |
Fleet Membership (Preventative Plan) | Starting at $299/ Month |
Promotional offer
Get $25 OFF your first service call - no strings attached.
Whether you need mobile diagnostics, brake service, or roadside help, we'll show you why apex is the name to trust!
- Fast, on-site service
- Transparent pricing
- Built for customers and fleets
Offer only valid for new customers.